Committee attendance
| Member | Attendances |
|---|---|
| Councillor Garry Calver | 1 |
| Councillor Zoe Fairley | 2 |
| Councillor Graham Steady | 2 |
| Councillor Geeta Sudra | 1 |
| Councillor Bernard Goldman | 1 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Gina Placey | 0 |
| Councillor Pam Morrison | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 3 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Gary Scott | 4 |
| Councillor Graham Steady | 1 |
| Councillor Ivan Henderson | 3 |
| Councillor Mark Stephenson | 4 |
| Councillor Paul Honeywood | 3 |
| Councillor Adrian Smith | 3 |
| Councillor Peter Kotz | 4 |
| Councillor Mick Barry | 3 |
| Councillor Gina Placey | 3 |
| Councillor Andy Baker | 4 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 4 |
| Councillor Chris Griffiths | 4 |
| Councillor Bradley Thompson | 0 |
| Councillor Terence Barrett | 4 |
| Councillor Carolyn Doyle | 4 |
| Councillor Ann Oxley | 2 |
| Councillor Tanya Ferguson | 1 |
| Councillor Maurice Alexander | 1 |
| Councillor James Codling | 3 |
| Councillor Bill Davidson | 2 |


