Committee attendance
| Member | Attendances |
|---|---|
| Councillor Zoe Fairley | 1 |
| Councillor Graham Steady | 2 |
| Councillor Mark Platt | 0 |
| Councillor Geeta Sudra | 2 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Gina Placey | 1 |
| Councillor Pam Morrison | 1 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor Jayne Chapman BEM | 2 |
| Councillor Gary Scott | 5 |
| Councillor Ivan Henderson | 4 |
| Councillor Mark Stephenson | 4 |
| Councillor Paul Honeywood | 2 |
| Councillor Adrian Smith | 5 |
| Councillor Peter Kotz | 4 |
| Councillor Mick Barry | 5 |
| Councillor Gina Placey | 5 |
| Councillor Andy Baker | 5 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 3 |
| Councillor Chris Griffiths | 3 |
| Councillor Bradley Thompson | 0 |
| Councillor Terence Barrett | 2 |
| Councillor Carolyn Doyle | 2 |
| Councillor Ann Oxley | 2 |
| Councillor Tanya Ferguson | 2 |
| Councillor James Codling | 3 |
| Councillor Bill Davidson | 3 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 0 |
| Councillor Garry Calver | 1 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Gemma Stephenson | 1 |
| Councillor Andy Baker | 1 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 2 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Matthew Bensilum | 3 |
| Councillor Sarah Newton | 3 |
| Councillor Bernard Goldman | 3 |
| Councillor Michael Bush | 1 |
| Councillor Maurice Alexander | 1 |
| Councillor Susan Honeywood | 1 |
| Councillor Peter Harris | 2 |


