Committee attendance
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 4 |
| Councillor Chris Griffiths | 4 |
| Councillor Bradley Thompson | 0 |
| Councillor Terence Barrett | 3 |
| Councillor Carolyn Doyle | 3 |
| Councillor Ann Oxley | 3 |
| Councillor Tanya Ferguson | 2 |
| Councillor Maurice Alexander | 1 |
| Councillor James Codling | 4 |
| Councillor Bill Davidson | 3 |
| Member | Attendances |
|---|---|
| Councillor Daniel Land | 0 |
| Councillor Michael Talbot | 1 |
| Councillor Jo Henderson | 0 |
| Councillor Carolyn Doyle | 1 |
| Councillor Maurice Alexander | 1 |
| Councillor James Codling | 1 |
| Councillor Dan Casey | 0 |


