Committee attendance
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 0 |
| Councillor Jeff Bray | 1 |
| Councillor Mick Skeels Jnr. | 1 |
| Councillor John White | 0 |
| Councillor Jo Henderson | 1 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 1 |
| Councillor Ann Wiggins | 1 |
| Councillor James Codling | 1 |
| Councillor Bill Davidson | 1 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Gary Scott | 1 |
| Councillor John White | 6 |
| Councillor Maria Fowler | 6 |
| Councillor Adrian Smith | 5 |
| Councillor Richard Everett | 6 |
| Councillor Geeta Sudra | 4 |
| Councillor Bernard Goldman | 6 |
| Councillor Maurice Alexander | 4 |
| Councillor Ann Wiggins | 5 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 2 |
| Councillor Andrea Cossens | 2 |
| Councillor Ann Wiggins | 3 |
| Councillor James Codling | 1 |
| Councillor Bill Davidson | 1 |
| Councillor Dan Casey | 3 |
| Member | Attendances |
|---|---|
| Councillor Daniel Land | 0 |
| Councillor Michael Talbot | 2 |
| Councillor Jo Henderson | 2 |
| Councillor Ann Oxley | 1 |
| Councillor Sarah Newton | 0 |
| Councillor Bernard Goldman | 1 |
| Councillor Maurice Alexander | 2 |
| Councillor Ann Wiggins | 2 |
| Councillor James Codling | 1 |


