Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Gary Scott | 1 |
| Councillor John White | 6 |
| Councillor Maria Fowler | 6 |
| Councillor Adrian Smith | 5 |
| Councillor Richard Everett | 6 |
| Councillor Geeta Sudra | 4 |
| Councillor Bernard Goldman | 6 |
| Councillor Maurice Alexander | 4 |
| Councillor Ann Wiggins | 5 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 1 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 3 |
| Councillor Matthew Bensilum | 2 |
| Councillor Carolyn Doyle | 1 |
| Councillor Sarah Newton | 3 |
| Councillor Bernard Goldman | 3 |
| Councillor Michael Bush | 2 |
| Councillor Maurice Alexander | 1 |
| Councillor Susan Honeywood | 2 |
| Councillor Peter Harris | 2 |
| Member | Attendances |
|---|---|
| Councillor Daniel Land | 0 |
| Councillor Michael Talbot | 2 |
| Councillor Jo Henderson | 2 |
| Councillor Ann Oxley | 1 |
| Councillor Sarah Newton | 0 |
| Councillor Bernard Goldman | 1 |
| Councillor Maurice Alexander | 2 |
| Councillor Ann Wiggins | 2 |
| Councillor James Codling | 1 |


