Committee attendance
| Member | Attendances |
|---|---|
| Councillor Garry Calver | 1 |
| Councillor Zoe Fairley | 2 |
| Councillor Graham Steady | 2 |
| Councillor Geeta Sudra | 1 |
| Councillor Bernard Goldman | 1 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Gina Placey | 0 |
| Councillor Pam Morrison | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 3 |
| Councillor John White | 5 |
| Councillor Maria Fowler | 6 |
| Councillor Adrian Smith | 3 |
| Councillor Richard Everett | 0 |
| Councillor Geeta Sudra | 4 |
| Councillor Bernard Goldman | 5 |
| Councillor Maurice Alexander | 6 |
| Councillor Ann Wiggins | 5 |
| Councillor James Codling | 2 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 2 |
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 3 |
| Councillor Paul Honeywood | 3 |
| Councillor Matthew Bensilum | 3 |
| Councillor Carolyn Doyle | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Bernard Goldman | 1 |
| Councillor Michael Bush | 3 |
| Councillor Susan Honeywood | 1 |
| Councillor Peter Harris | 2 |


