Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Lynda McWilliams | 1 |
| Councillor John White | 4 |
| Councillor Maria Fowler | 4 |
| Councillor Adrian Smith | 3 |
| Councillor Richard Everett | 3 |
| Councillor Geeta Sudra | 4 |
| Councillor Bernard Goldman | 4 |
| Councillor Maurice Alexander | 4 |
| Councillor Ann Wiggins | 3 |
| Councillor Gina Placey | 1 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 1 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Matthew Bensilum | 1 |
| Councillor Carolyn Doyle | 1 |
| Councillor Adrian Smith | 1 |
| Councillor Sarah Newton | 2 |
| Councillor Bernard Goldman | 1 |
| Councillor Susan Honeywood | 2 |
| Councillor Peter Harris | 2 |


