Committee attendance
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Mick Skeels Jnr. | 1 |
| Councillor Jo Henderson | 1 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 0 |
| Councillor Anne Davis | 1 |
| Councillor Ann Wiggins | 1 |
| Councillor Bill Davidson | 0 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor John White | 1 |
| Councillor Jo Henderson | 3 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 2 |
| Councillor Andrea Cossens | 3 |
| Councillor Bill Davidson | 2 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 3 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 3 |
| Councillor Ann Wiggins | 2 |
| Councillor Bill Davidson | 2 |
| Councillor Dan Casey | 1 |


