Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor Jayne Chapman BEM | 2 |
| Councillor Zoe Fairley | 2 |
| Councillor Gary Scott | 2 |
| Councillor Maria Fowler | 1 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Michael Bush | 1 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 1 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Matthew Bensilum | 1 |
| Councillor Carolyn Doyle | 1 |
| Councillor Adrian Smith | 1 |
| Councillor Sarah Newton | 2 |
| Councillor Bernard Goldman | 1 |
| Councillor Susan Honeywood | 2 |
| Councillor Peter Harris | 2 |
| Member | Attendances |
|---|---|
| Councillor Daniel Land | 0 |
| Councillor Michael Talbot | 1 |
| Councillor Jo Henderson | 0 |
| Councillor Ann Oxley | 1 |
| Councillor Sarah Newton | 1 |
| Councillor Maurice Alexander | 1 |
| Councillor Ann Wiggins | 1 |


