Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 3 |
| Councillor Jayne Chapman BEM | 4 |
| Councillor Gary Scott | 5 |
| Councillor Graham Steady | 1 |
| Councillor Ivan Henderson | 5 |
| Councillor Mark Stephenson | 4 |
| Councillor Paul Honeywood | 4 |
| Councillor Adrian Smith | 5 |
| Councillor Peter Kotz | 5 |
| Councillor Mick Barry | 5 |
| Councillor Gina Placey | 3 |
| Councillor Peter Harris | 2 |
| Councillor Andy Baker | 5 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 4 |
| Councillor Chris Griffiths | 4 |
| Councillor Mark Platt | 0 |
| Councillor Terence Barrett | 3 |
| Councillor Carolyn Doyle | 3 |
| Councillor Ann Oxley | 3 |
| Councillor Tanya Ferguson | 2 |
| Councillor Aimee Louise Keteca | 0 |
| Councillor James Codling | 1 |
| Councillor Bill Davidson | 4 |


