Committee attendance
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 3 |
| Councillor Chris Griffiths | 3 |
| Councillor Bradley Thompson | 0 |
| Councillor Terence Barrett | 2 |
| Councillor Carolyn Doyle | 2 |
| Councillor Ann Oxley | 2 |
| Councillor Tanya Ferguson | 2 |
| Councillor James Codling | 3 |
| Councillor Bill Davidson | 3 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 2 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Matthew Bensilum | 3 |
| Councillor Sarah Newton | 3 |
| Councillor Bernard Goldman | 3 |
| Councillor Michael Bush | 1 |
| Councillor Maurice Alexander | 1 |
| Councillor Susan Honeywood | 1 |
| Councillor Peter Harris | 2 |


