Committee attendance
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 2 |
| Councillor Chris Griffiths | 2 |
| Councillor Mark Platt | 1 |
| Councillor Terence Barrett | 1 |
| Councillor Carolyn Doyle | 1 |
| Councillor Ann Oxley | 1 |
| Councillor Tanya Ferguson | 2 |
| Councillor Bill Davidson | 2 |
| Member | Attendances |
|---|---|
| Councillor Daniel Land | 0 |
| Councillor Michael Talbot | 1 |
| Councillor Jo Henderson | 0 |
| Councillor Ann Oxley | 1 |
| Councillor Sarah Newton | 1 |
| Councillor Maurice Alexander | 1 |
| Councillor Ann Wiggins | 1 |


