Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 3 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Gary Scott | 4 |
| Councillor Graham Steady | 1 |
| Councillor Ivan Henderson | 3 |
| Councillor Mark Stephenson | 4 |
| Councillor Paul Honeywood | 3 |
| Councillor Adrian Smith | 3 |
| Councillor Peter Kotz | 4 |
| Councillor Mick Barry | 3 |
| Councillor Gina Placey | 3 |
| Councillor Andy Baker | 4 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Mick Skeels Jnr. | 1 |
| Councillor Jo Henderson | 2 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 2 |
| Councillor Andrea Cossens | 1 |
| Councillor Anne Davis | 1 |
| Councillor Ann Wiggins | 2 |
| Councillor Bill Davidson | 0 |
| Councillor Dan Casey | 2 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 2 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 2 |
| Councillor Bill Davidson | 2 |
| Councillor Dan Casey | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 3 |
| Councillor John White | 5 |
| Councillor Maria Fowler | 6 |
| Councillor Adrian Smith | 3 |
| Councillor Richard Everett | 0 |
| Councillor Geeta Sudra | 4 |
| Councillor Bernard Goldman | 5 |
| Councillor Maurice Alexander | 6 |
| Councillor Ann Wiggins | 5 |
| Councillor James Codling | 2 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 2 |
| Councillor Zoe Fairley | 0 |
| Councillor Gary Scott | 2 |
| Councillor John White | 2 |
| Councillor Mark Stephenson | 2 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Adrian Smith | 1 |
| Councillor Sarah Newton | 1 |
| Councillor Andrea Cossens | 1 |
| Councillor Michael Bush | 1 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 1 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 4 |
| Councillor Ann Wiggins | 4 |
| Councillor Bill Davidson | 4 |
| Councillor Dan Casey | 5 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 2 |
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 3 |
| Councillor Paul Honeywood | 3 |
| Councillor Matthew Bensilum | 3 |
| Councillor Carolyn Doyle | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Bernard Goldman | 1 |
| Councillor Michael Bush | 3 |
| Councillor Susan Honeywood | 1 |
| Councillor Peter Harris | 2 |


