Committee attendance
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 4 |
| Councillor Chris Griffiths | 4 |
| Councillor Mark Platt | 0 |
| Councillor Terence Barrett | 3 |
| Councillor Carolyn Doyle | 3 |
| Councillor Ann Oxley | 3 |
| Councillor Tanya Ferguson | 2 |
| Councillor Aimee Louise Keteca | 0 |
| Councillor James Codling | 1 |
| Councillor Bill Davidson | 4 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 1 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 3 |
| Councillor Matthew Bensilum | 2 |
| Councillor Carolyn Doyle | 1 |
| Councillor Sarah Newton | 3 |
| Councillor Bernard Goldman | 3 |
| Councillor Michael Bush | 2 |
| Councillor Maurice Alexander | 1 |
| Councillor Susan Honeywood | 2 |
| Councillor Peter Harris | 2 |


