Committee attendance
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 3 |
| Councillor Chris Griffiths | 3 |
| Councillor Mark Platt | 0 |
| Councillor Terence Barrett | 1 |
| Councillor Carolyn Doyle | 3 |
| Councillor Ann Oxley | 2 |
| Councillor Tanya Ferguson | 2 |
| Councillor Aimee Louise Keteca | 0 |
| Councillor James Codling | 2 |
| Councillor Bill Davidson | 3 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 4 |
| Councillor Jo Henderson | 2 |
| Councillor Paul Honeywood | 3 |
| Councillor Mark Cossens | 3 |
| Councillor Matthew Bensilum | 3 |
| Councillor Sarah Newton | 4 |
| Councillor Bernard Goldman | 4 |
| Councillor Michael Bush | 2 |
| Councillor Maurice Alexander | 1 |
| Councillor Susan Honeywood | 2 |
| Councillor Peter Harris | 3 |


