Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Lynda McWilliams | 4 |
| Councillor John White | 6 |
| Councillor Maria Fowler | 7 |
| Councillor Mark Cossens | 3 |
| Councillor Adrian Smith | 3 |
| Councillor Richard Everett | 6 |
| Councillor Geeta Sudra | 6 |
| Councillor Maurice Alexander | 7 |
| Councillor Ann Wiggins | 7 |
| Councillor Gina Placey | 4 |
| Councillor Peter Harris | 1 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 2 |
| Councillor Zoe Fairley | 3 |
| Councillor Gary Scott | 1 |
| Councillor Mick Skeels Jnr. | 3 |
| Councillor Maria Fowler | 0 |
| Councillor Carlo Guglielmi | 3 |
| Councillor Mark Cossens | 3 |
| Councillor Sarah Newton | 3 |
| Councillor Ian Lennard | 0 |
| Councillor Michael Bush | 2 |
| Councillor Ann Wiggins | 1 |
| Member | Attendances |
|---|---|
| Councillor Gary Scott | 1 |
| Councillor Graham Steady | 2 |
| Councillor Chris Griffiths | 2 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 1 |
| Councillor Matthew Bensilum | 1 |
| Councillor Carolyn Doyle | 1 |
| Councillor Adrian Smith | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Susan Honeywood | 2 |


