Committee attendance
| Member | Attendances |
|---|---|
| Councillor Zoe Fairley | 2 |
| Councillor Graham Steady | 3 |
| Councillor Mark Platt | 0 |
| Councillor Geeta Sudra | 3 |
| Councillor Pam Morrison | 3 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 4 |
| Councillor Chris Griffiths | 4 |
| Councillor Mark Platt | 0 |
| Councillor Terence Barrett | 3 |
| Councillor Carolyn Doyle | 3 |
| Councillor Ann Oxley | 3 |
| Councillor Tanya Ferguson | 2 |
| Councillor Aimee Louise Keteca | 0 |
| Councillor James Codling | 1 |
| Councillor Bill Davidson | 4 |


