Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor Jayne Chapman BEM | 2 |
| Councillor Gary Scott | 5 |
| Councillor Ivan Henderson | 4 |
| Councillor Mark Stephenson | 4 |
| Councillor Paul Honeywood | 2 |
| Councillor Adrian Smith | 5 |
| Councillor Peter Kotz | 4 |
| Councillor Mick Barry | 5 |
| Councillor Gina Placey | 5 |
| Councillor Andy Baker | 5 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 0 |
| Councillor Garry Calver | 1 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Gemma Stephenson | 1 |
| Councillor Andy Baker | 1 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 1 |
| Councillor Zoe Fairley | 1 |
| Councillor Gary Scott | 2 |
| Councillor Graham Steady | 1 |
| Councillor John White | 1 |
| Councillor Maria Fowler | 1 |
| Councillor Mark Stephenson | 1 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Michael Bush | 2 |
| Member | Attendances |
|---|---|
| Councillor Carlo Guglielmi | 1 |
| Councillor Mark Cossens | 1 |
| Councillor Andy Baker | 1 |


