Committee attendance
| Member | Attendances |
|---|---|
| Councillor Ivan Henderson | 2 |
| Councillor Mark Stephenson | 3 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 1 |
| Councillor Mark Stephenson | 1 |
| Councillor Carlo Guglielmi | 1 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 1 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Matthew Bensilum | 1 |
| Councillor Carolyn Doyle | 1 |
| Councillor Adrian Smith | 1 |
| Councillor Sarah Newton | 2 |
| Councillor Bernard Goldman | 1 |
| Councillor Susan Honeywood | 2 |
| Councillor Peter Harris | 2 |


