Committee attendance
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Mick Skeels Jnr. | 1 |
| Councillor Jo Henderson | 1 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 0 |
| Councillor Anne Davis | 1 |
| Councillor Ann Wiggins | 1 |
| Councillor Bill Davidson | 0 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor John White | 1 |
| Councillor Jo Henderson | 3 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 2 |
| Councillor Andrea Cossens | 3 |
| Councillor Bill Davidson | 2 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor John White | 5 |
| Councillor Maria Fowler | 5 |
| Councillor Adrian Smith | 4 |
| Councillor Richard Everett | 4 |
| Councillor Geeta Sudra | 1 |
| Councillor Bernard Goldman | 4 |
| Councillor Maurice Alexander | 5 |
| Councillor Ann Wiggins | 4 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 3 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 3 |
| Councillor Ann Wiggins | 2 |
| Councillor Bill Davidson | 2 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Graham Steady | 4 |
| Councillor Jo Henderson | 3 |
| Councillor Paul Honeywood | 3 |
| Councillor Mark Cossens | 2 |
| Councillor Matthew Bensilum | 4 |
| Councillor Sarah Newton | 4 |
| Councillor Bernard Goldman | 4 |
| Councillor Michael Bush | 2 |
| Councillor Maurice Alexander | 1 |
| Councillor Susan Honeywood | 1 |
| Councillor Peter Harris | 3 |
| Member | Attendances |
|---|---|
| Councillor Daniel Land | 0 |
| Councillor Michael Talbot | 1 |
| Councillor Jo Henderson | 0 |
| Councillor Carolyn Doyle | 1 |
| Councillor Maurice Alexander | 1 |
| Councillor James Codling | 1 |
| Councillor Dan Casey | 0 |


