Committee attendance
| Member | Attendances |
|---|---|
| Councillor John White | 1 |
| Councillor Jo Henderson | 2 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 2 |
| Councillor Andrea Cossens | 2 |
| Councillor Bill Davidson | 1 |
| Councillor Dan Casey | 0 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Gary Scott | 1 |
| Councillor John White | 5 |
| Councillor Maria Fowler | 5 |
| Councillor Adrian Smith | 4 |
| Councillor Richard Everett | 5 |
| Councillor Geeta Sudra | 1 |
| Councillor Bernard Goldman | 4 |
| Councillor Maurice Alexander | 5 |
| Councillor Ann Wiggins | 3 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 2 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 2 |
| Councillor Ann Wiggins | 1 |
| Councillor Bill Davidson | 1 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 2 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Matthew Bensilum | 3 |
| Councillor Sarah Newton | 3 |
| Councillor Bernard Goldman | 3 |
| Councillor Michael Bush | 1 |
| Councillor Maurice Alexander | 1 |
| Councillor Susan Honeywood | 1 |
| Councillor Peter Harris | 2 |
| Member | Attendances |
|---|---|
| Councillor Daniel Land | 0 |
| Councillor Michael Talbot | 1 |
| Councillor Jo Henderson | 0 |
| Councillor Carolyn Doyle | 1 |
| Councillor Maurice Alexander | 1 |
| Councillor James Codling | 1 |
| Councillor Dan Casey | 0 |


