Committee attendance
| Member | Attendances |
|---|---|
| Councillor John White | 1 |
| Councillor Jo Henderson | 3 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 2 |
| Councillor Andrea Cossens | 3 |
| Councillor Bill Davidson | 2 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor John White | 5 |
| Councillor Maria Fowler | 5 |
| Councillor Adrian Smith | 4 |
| Councillor Richard Everett | 4 |
| Councillor Geeta Sudra | 1 |
| Councillor Bernard Goldman | 4 |
| Councillor Maurice Alexander | 5 |
| Councillor Ann Wiggins | 4 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 1 |
| Councillor Zoe Fairley | 1 |
| Councillor Gary Scott | 2 |
| Councillor Graham Steady | 1 |
| Councillor John White | 1 |
| Councillor Maria Fowler | 1 |
| Councillor Mark Stephenson | 1 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Michael Bush | 2 |


