Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor Jayne Chapman BEM | 2 |
| Councillor Gary Scott | 5 |
| Councillor Ivan Henderson | 4 |
| Councillor Mark Stephenson | 4 |
| Councillor Paul Honeywood | 2 |
| Councillor Adrian Smith | 5 |
| Councillor Peter Kotz | 4 |
| Councillor Mick Barry | 5 |
| Councillor Gina Placey | 5 |
| Councillor Andy Baker | 5 |
| Member | Attendances |
|---|---|
| Councillor Ivan Henderson | 3 |
| Councillor Mark Stephenson | 1 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 2 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Matthew Bensilum | 3 |
| Councillor Sarah Newton | 3 |
| Councillor Bernard Goldman | 3 |
| Councillor Michael Bush | 1 |
| Councillor Maurice Alexander | 1 |
| Councillor Susan Honeywood | 1 |
| Councillor Peter Harris | 2 |


