Committee attendance
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 2 |
| Councillor Lynda McWilliams | 2 |
| Councillor Chris Griffiths | 2 |
| Councillor Terence Barrett | 2 |
| Councillor Carolyn Doyle | 2 |
| Councillor Ann Oxley | 2 |
| Councillor Tanya Ferguson | 1 |
| Councillor James Codling | 0 |
| Councillor Bill Davidson | 2 |
| Member | Attendances |
|---|---|
| Councillor Lynda McWilliams | 1 |
| Councillor Jo Henderson | 2 |
| Councillor Adrian Smith | 2 |
| Councillor Andrea Cossens | 2 |
| Councillor James Codling | 0 |
| Councillor Bill Davidson | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Lynda McWilliams | 4 |
| Councillor John White | 6 |
| Councillor Maria Fowler | 7 |
| Councillor Mark Cossens | 3 |
| Councillor Adrian Smith | 3 |
| Councillor Richard Everett | 6 |
| Councillor Geeta Sudra | 6 |
| Councillor Maurice Alexander | 7 |
| Councillor Ann Wiggins | 7 |
| Councillor Gina Placey | 4 |
| Councillor Peter Harris | 1 |


