Committee attendance
| Member | Attendances |
|---|---|
| Councillor Zoe Fairley | 2 |
| Councillor Graham Steady | 3 |
| Councillor Mark Platt | 0 |
| Councillor Geeta Sudra | 3 |
| Councillor Pam Morrison | 3 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 3 |
| Councillor Jayne Chapman BEM | 4 |
| Councillor Gary Scott | 5 |
| Councillor Graham Steady | 1 |
| Councillor Ivan Henderson | 5 |
| Councillor Mark Stephenson | 4 |
| Councillor Paul Honeywood | 4 |
| Councillor Adrian Smith | 5 |
| Councillor Peter Kotz | 5 |
| Councillor Mick Barry | 5 |
| Councillor Gina Placey | 3 |
| Councillor Peter Harris | 2 |
| Councillor Andy Baker | 5 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 4 |
| Councillor Chris Griffiths | 4 |
| Councillor Mark Platt | 0 |
| Councillor Terence Barrett | 3 |
| Councillor Carolyn Doyle | 3 |
| Councillor Ann Oxley | 3 |
| Councillor Tanya Ferguson | 2 |
| Councillor Aimee Louise Keteca | 0 |
| Councillor James Codling | 1 |
| Councillor Bill Davidson | 4 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Zoe Fairley | 1 |
| Councillor Gary Scott | 2 |
| Councillor Graham Steady | 1 |
| Councillor Maria Fowler | 1 |
| Councillor Mark Stephenson | 1 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Michael Bush | 1 |
| Councillor James Codling | 0 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 1 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 3 |
| Councillor Matthew Bensilum | 2 |
| Councillor Carolyn Doyle | 1 |
| Councillor Sarah Newton | 3 |
| Councillor Bernard Goldman | 3 |
| Councillor Michael Bush | 2 |
| Councillor Maurice Alexander | 1 |
| Councillor Susan Honeywood | 2 |
| Councillor Peter Harris | 2 |


