Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor Jayne Chapman BEM | 2 |
| Councillor Zoe Fairley | 2 |
| Councillor Gary Scott | 2 |
| Councillor Maria Fowler | 1 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Michael Bush | 1 |
| Member | Attendances |
|---|---|
| Councillor Carlo Guglielmi | 0 |
| Councillor Mark Cossens | 1 |
| Councillor Michael Bush | 0 |
| Councillor Andy Baker | 1 |


