Committee attendance
| Member | Attendances |
|---|---|
| Councillor Zoe Fairley | 2 |
| Councillor Graham Steady | 1 |
| Councillor Mark Platt | 1 |
| Councillor Geeta Sudra | 2 |
| Councillor Maurice Alexander | 1 |
| Councillor Pam Morrison | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor Jayne Chapman BEM | 3 |
| Councillor Zoe Fairley | 3 |
| Councillor Gary Scott | 2 |
| Councillor Mick Skeels Jnr. | 1 |
| Councillor Maria Fowler | 1 |
| Councillor Carlo Guglielmi | 3 |
| Councillor Mark Cossens | 3 |
| Councillor Sarah Newton | 2 |
| Councillor Bernard Goldman | 1 |
| Councillor Michael Bush | 1 |


