Committee attendance
| Member | Attendances |
|---|---|
| Councillor Zoe Fairley | 1 |
| Councillor Graham Steady | 2 |
| Councillor Mark Platt | 0 |
| Councillor Geeta Sudra | 2 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Gina Placey | 1 |
| Councillor Pam Morrison | 1 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 1 |
| Councillor Zoe Fairley | 1 |
| Councillor Gary Scott | 2 |
| Councillor Graham Steady | 1 |
| Councillor John White | 1 |
| Councillor Maria Fowler | 1 |
| Councillor Mark Stephenson | 1 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Michael Bush | 2 |
| Member | Attendances |
|---|---|
| Councillor Carlo Guglielmi | 1 |
| Councillor Mark Cossens | 1 |
| Councillor Andy Baker | 1 |


