Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Mick Skeels Jnr. | 0 |
| Councillor Jo Henderson | 2 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 2 |
| Councillor Andrea Cossens | 2 |
| Councillor Ann Wiggins | 2 |
| Councillor James Codling | 2 |
| Councillor Bill Davidson | 2 |
| Councillor Dan Casey | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Lynda McWilliams | 1 |
| Councillor John White | 4 |
| Councillor Maria Fowler | 4 |
| Councillor Adrian Smith | 3 |
| Councillor Richard Everett | 3 |
| Councillor Geeta Sudra | 4 |
| Councillor Bernard Goldman | 4 |
| Councillor Maurice Alexander | 4 |
| Councillor Ann Wiggins | 3 |
| Councillor Gina Placey | 1 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor Jayne Chapman BEM | 2 |
| Councillor Zoe Fairley | 2 |
| Councillor Gary Scott | 2 |
| Councillor Maria Fowler | 1 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Michael Bush | 1 |


