Attendance

Meeting attendance of Councillor Peter Harris

Earlier - Later
Attendance statistics for Councillor Peter Harris
Statistic Count Percentage
Total expected attendances:13
Present as expected: 11   85%
Apologies received:2   100% of absences
Absent (incl. apologies):2   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Harris
Date Committee Meeting Attendance
15/02/2022, 19:30 Council ,15/02/2022, 19:30 Present
29/03/2022, 19:30 Council ,29/03/2022, 19:30 Present
26/04/2022, 19:30 Council ,26/04/2022, 19:30 Present
12/07/2022, 19:30 Council ,12/07/2022, 19:30 Present
16/02/2022, 18:00 Planning Committee ,16/02/2022, 18:00 Apologies, sent representative
02/03/2022, 18:00 Planning Committee ,02/03/2022, 18:00 Present
15/03/2022, 18:00 Planning Committee ,15/03/2022, 18:00 Present
30/03/2022, 18:00 Planning Committee ,30/03/2022, 18:00 Present
12/04/2022, 18:00 Planning Committee ,12/04/2022, 18:00 Present
10/05/2022, 18:00 Planning Committee ,10/05/2022, 18:00 Present
07/06/2022, 18:00 Planning Committee ,07/06/2022, 18:00 Present
05/07/2022, 18:00 Planning Committee ,05/07/2022, 18:00 Apologies, sent representative
02/08/2022, 18:00 Planning Committee ,02/08/2022, 18:00 Expected
14/03/2022, 19:30 Resources and Services Overview and Scrutiny Committee ,14/03/2022, 19:30 Present