Attendance

Meeting attendance of Councillor Peter Harris

Earlier - Later
Attendance statistics for Councillor Peter Harris
Statistic Count Percentage
Total expected attendances:10
Present as expected: 9   90%
Apologies received:1   100% of absences
Absent (incl. apologies):1   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Harris
Date Committee Meeting Attendance
12/07/2022, 19:30 Council ,12/07/2022, 19:30 Present
22/11/2022, 19:30 Council ,22/11/2022, 19:30 Present
07/06/2022, 18:00 Planning Committee ,07/06/2022, 18:00 Present
05/07/2022, 18:00 Planning Committee ,05/07/2022, 18:00 Apologies, sent representative
02/08/2022, 18:00 Planning Committee ,02/08/2022, 18:00 Expected
01/09/2022, 18:00 Planning Committee ,01/09/2022, 18:00 Present
22/09/2022, 18:00 Planning Committee ,22/09/2022, 18:00 Present
27/09/2022, 18:00 Planning Committee ,27/09/2022, 18:00 Present
25/10/2022, 18:00 Planning Committee ,25/10/2022, 18:00 Present
24/11/2022, 18:00 Planning Committee ,24/11/2022, 18:00 Present
10/10/2022, 18:00 Planning Policy and Local Plan Committee ,10/10/2022, 18:00 Present as substitute