Attendance

Meeting attendance of Councillor Maurice Alexander

Attendance statistics for Councillor Maurice Alexander
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Maurice Alexander
Date Committee Meeting Attendance
22/03/2018, 19:30 Audit Committee ,22/03/2018, 19:30 Present
26/07/2018, 19:30 Audit Committee ,26/07/2018, 19:30 Present
27/03/2018, 19:30 Council ,27/03/2018, 19:30 Present
24/04/2018, 19:30 Council ,24/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
03/07/2018, 19:30 Council ,03/07/2018, 19:30 Present
06/03/2018, 18:00 Planning Committee ,06/03/2018, 18:00 Present
28/03/2018, 18:00 Planning Committee ,28/03/2018, 18:00 Present
01/05/2018, 18:00 Planning Committee ,01/05/2018, 18:00 Present
30/05/2018, 18:00 Planning Committee ,30/05/2018, 18:00 Present
06/06/2018, 18:00 Planning Committee ,06/06/2018, 18:00 Present
26/06/2018, 18:00 Planning Committee ,26/06/2018, 18:00 Present
24/07/2018, 18:00 Planning Committee ,24/07/2018, 18:00 Present
21/05/2018, 19:30 Resources and Services Overview and Scrutiny Committee ,21/05/2018, 19:30 Present
02/07/2018, 19:30 Resources and Services Overview and Scrutiny Committee ,02/07/2018, 19:30 Present
30/07/2018, 19:30 Resources and Services Overview and Scrutiny Committee ,30/07/2018, 19:30 Present