Attendance

Meeting attendance of Councillor Maurice Alexander

Earlier - Later
Attendance statistics for Councillor Maurice Alexander
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Maurice Alexander
Date Committee Meeting Attendance
27/01/2022, 10:30 Audit Committee ,27/01/2022, 10:30 Present
31/03/2022, 10:30 Audit Committee ,31/03/2022, 10:30 Present
25/04/2022, 10:30 Audit Committee ,25/04/2022, 10:30 Present
30/06/2022, 14:30 Audit Committee ,30/06/2022, 14:30 Present
25/01/2022, 19:30 Council ,25/01/2022, 19:30 Present
15/02/2022, 19:30 Council ,15/02/2022, 19:30 Present
29/03/2022, 19:30 Council ,29/03/2022, 19:30 Present
26/04/2022, 19:30 Council ,26/04/2022, 19:30 Present
18/01/2022, 18:00 Planning Committee ,18/01/2022, 18:00 Present
16/02/2022, 18:00 Planning Committee ,16/02/2022, 18:00 Present
02/03/2022, 18:00 Planning Committee ,02/03/2022, 18:00 Present
15/03/2022, 18:00 Planning Committee ,15/03/2022, 18:00 Present
30/03/2022, 18:00 Planning Committee ,30/03/2022, 18:00 Present
12/04/2022, 18:00 Planning Committee ,12/04/2022, 18:00 Present
10/05/2022, 18:00 Planning Committee ,10/05/2022, 18:00 Present
07/06/2022, 18:00 Planning Committee ,07/06/2022, 18:00 Present
24/05/2022, 19:30 Resources and Services Overview and Scrutiny Committee ,24/05/2022, 19:30 Present as substitute
06/04/2022, 14:00 Standards Committee ,06/04/2022, 14:00 Present as substitute