Attendance

Meeting attendance of Councillor Maurice Alexander

Earlier - Later
Attendance statistics for Councillor Maurice Alexander
Statistic Count Percentage
Total expected attendances:12
Present as expected: 12   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Maurice Alexander
Date Committee Meeting Attendance
01/10/2020, 15:30 Audit Committee ,01/10/2020, 15:30 Present
21/07/2020, 16:00 Council ,21/07/2020, 16:00 Present
15/09/2020, 19:30 Council ,15/09/2020, 19:30 Present
24/11/2020, 19:30 Council ,24/11/2020, 19:30 Present
16/06/2020, 18:00 Planning Committee ,16/06/2020, 18:00 Present
14/07/2020, 18:00 Planning Committee ,14/07/2020, 18:00 Present
11/08/2020, 18:00 Planning Committee ,11/08/2020, 18:00 Present
02/09/2020, 18:00 Planning Committee ,02/09/2020, 18:00 Present
22/09/2020, 18:00 Planning Committee ,22/09/2020, 18:00 Present
06/10/2020, 18:00 Planning Committee ,06/10/2020, 18:00 Present
20/10/2020, 18:00 Planning Committee ,20/10/2020, 18:00 Present
17/11/2020, 18:00 Planning Committee ,17/11/2020, 18:00 Expected
30/09/2020, 18:00 Planning Policy and Local Plan Committee ,30/09/2020, 18:00
13/08/2020, 19:30 Resources and Services Overview and Scrutiny Committee ,13/08/2020, 19:30 Present as substitute