Attendance

Meeting attendance of Councillor Valerie Guglielmi

Attendance statistics for Councillor Valerie Guglielmi
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Valerie Guglielmi
Date Committee Meeting Attendance
17/03/2023, 10:30 Cabinet ,17/03/2023, 10:30
22/11/2022, 19:30 Council ,22/11/2022, 19:30 Present
24/01/2023, 19:30 Council ,24/01/2023, 19:30 Present
14/02/2023, 19:30 Council ,14/02/2023, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Present
03/11/2022, 19:30 Licensing and Registration Committee ,03/11/2022, 19:30 Apologies received (On leave)
08/03/2023, 18:30 Licensing and Registration Committee ,08/03/2023, 18:30 Present
10/10/2022, 10:00 Miscellaneous Licensing Sub-Committee ,10/10/2022, 10:00 Present
10/03/2023, 10:00 Miscellaneous Licensing Sub-Committee ,10/03/2023, 10:00 Present
25/10/2022, 18:00 Planning Committee ,25/10/2022, 18:00 Present
24/11/2022, 18:00 Planning Committee ,24/11/2022, 18:00 Present
20/12/2022, 18:00 Planning Committee ,20/12/2022, 18:00 Present
17/01/2023, 18:00 Planning Committee ,17/01/2023, 18:00 Present
16/02/2023, 18:00 Planning Committee ,16/02/2023, 18:00 Present
14/03/2023, 18:00 Planning Committee ,14/03/2023, 18:00 Present
10/03/2023, 11:30 Premises / Personal Licences Sub-Committee ,10/03/2023, 11:30 Present
26/10/2022, 10:00 Standards Committee ,26/10/2022, 10:00 Present
08/02/2023, 09:30 Standards Committee ,08/02/2023, 09:30 Apologies, sent representative (Other personal or family responsibilities); Substituted by Councillor Alan Coley
15/03/2023, 10:00 Standards Committee ,15/03/2023, 10:00 Present