Attendance

Meeting attendance of Councillor Andrew Pemberton

Attendance statistics for Councillor Andrew Pemberton
Statistic Count Percentage
Total expected attendances:13
Present as expected: 9   69%
Apologies received:2   50% of absences
Absent (incl. apologies):4   31%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Pemberton
Date Committee Meeting Attendance
19/01/2018, 10:30 Cabinet ,19/01/2018, 10:30 Present as substitute
16/02/2018, 10:30 Cabinet ,16/02/2018, 10:30 Apologies received (Business duties)
23/03/2018, 10:30 Cabinet ,23/03/2018, 10:30 Apologies received (Business duties)
20/04/2018, 10:30 Cabinet ,20/04/2018, 10:30 Present
15/06/2018, 10:30 Cabinet ,15/06/2018, 10:30 Absent
04/06/2018, 19:30 Community Leadership Overview and Scrutiny Committee ,04/06/2018, 19:30 Present
23/01/2018, 19:30 Council ,23/01/2018, 19:30 Present
06/02/2018, 19:30 Council ,06/02/2018, 19:30 Present
27/03/2018, 19:30 Council ,27/03/2018, 19:30 Present
24/04/2018, 19:30 Council ,24/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
11/04/2018, 19:30 Licensing and Registration Committee ,11/04/2018, 19:30 Absent
03/01/2018, 18:00 Planning Committee ,03/01/2018, 18:00
21/05/2018, 19:30 Resources and Services Overview and Scrutiny Committee ,21/05/2018, 19:30 Present