Attendance

Meeting attendance of Councillor John White

Attendance statistics for Councillor John White
Statistic Count Percentage
Total expected attendances:16
Present as expected: 14   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John White
Date Committee Meeting Attendance
03/12/2018, 19:30 Community Leadership Overview and Scrutiny Committee ,03/12/2018, 19:30 Present as substitute
27/11/2018, 19:30 Council ,27/11/2018, 19:30 Present
22/01/2019, 19:30 Council ,22/01/2019, 19:30 Present
05/02/2019, 19:30 Council ,05/02/2019, 19:30 Present
26/03/2019, 19:30 Council ,26/03/2019, 19:30 Present
07/11/2018, 19:30 Licensing and Registration Committee ,07/11/2018, 19:30 Present
30/01/2019, 19:30 Licensing and Registration Committee ,30/01/2019, 19:30 Present
10/04/2019, 19:30 Licensing and Registration Committee ,10/04/2019, 19:30 Apologies received
13/11/2018, 18:00 Planning Committee ,13/11/2018, 18:00 Present
11/12/2018, 18:00 Planning Committee ,11/12/2018, 18:00 Present
15/01/2019, 18:00 Planning Committee ,15/01/2019, 18:00 Present
12/02/2019, 18:00 Planning Committee ,12/02/2019, 18:00 Present
12/03/2019, 18:00 Planning Committee ,12/03/2019, 18:00 Present
09/04/2019, 18:00 Planning Committee ,09/04/2019, 18:00 Present
14/12/2018, 10:00 Premises / Personal Licences Sub-Committee ,14/12/2018, 10:00 Present
01/02/2019, 10:00 Premises / Personal Licences Sub-Committee ,01/02/2019, 10:00 Apologies received