Attendance

Meeting attendance of Councillor Lynda McWilliams

Earlier - Later
Attendance statistics for Councillor Lynda McWilliams
Statistic Count Percentage
Total expected attendances:15
Present as expected: 13   87%
Apologies received:2   100% of absences
Absent (incl. apologies):2   13%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lynda McWilliams
Date Committee Meeting Attendance
13/09/2019, 10:30 Cabinet ,13/09/2019, 10:30 Apologies received (Outside body duties)
11/10/2019, 10:30 Cabinet ,11/10/2019, 10:30 Present
08/11/2019, 10:30 Cabinet ,08/11/2019, 10:30 Present
20/12/2019, 10:30 Cabinet ,20/12/2019, 10:30 Present
24/01/2020, 10:30 Cabinet ,24/01/2020, 10:30 Present
21/02/2020, 10:30 Cabinet ,21/02/2020, 10:30 Present
07/10/2019, 19:30 Community Leadership Overview and Scrutiny Committee ,07/10/2019, 19:30
13/01/2020, 19:30 Community Leadership Overview and Scrutiny Committee ,13/01/2020, 19:30
03/02/2020, 19:30 Community Leadership Overview and Scrutiny Committee ,03/02/2020, 19:30 In attendance
10/09/2019, 19:30 Council ,10/09/2019, 19:30 Present
21/01/2020, 19:30 Council ,21/01/2020, 19:30 Present
11/02/2020, 19:30 Council ,11/02/2020, 19:30 Present
24/02/2020, 19:30 Human Resources and Council Tax Committee ,24/02/2020, 19:30
24/09/2019, 18:00 Planning Committee ,24/09/2019, 18:00 Present
22/10/2019, 18:00 Planning Committee ,22/10/2019, 18:00 Apologies received
19/11/2019, 18:00 Planning Committee ,19/11/2019, 18:00 Present
17/12/2019, 18:00 Planning Committee ,17/12/2019, 18:00 Present
14/01/2020, 18:00 Planning Committee ,14/01/2020, 18:00 Present
12/02/2020, 18:00 Planning Committee ,12/02/2020, 18:00 Present
08/01/2020, 09:30 Resources and Services Overview and Scrutiny Committee ,08/01/2020, 09:30