Attendance

Meeting attendance of Councillor Alan Coley

Attendance statistics for Councillor Alan Coley
Statistic Count Percentage
Total expected attendances:16
Present as expected: 14   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alan Coley
Date Committee Meeting Attendance
15/12/2022, 10:30 Audit Committee ,15/12/2022, 10:30 Present
26/01/2023, 10:30 Audit Committee ,26/01/2023, 10:30 Present
22/11/2022, 19:30 Council ,22/11/2022, 19:30 Apologies received (On leave)
24/01/2023, 19:30 Council ,24/01/2023, 19:30 Present
14/02/2023, 19:30 Council ,14/02/2023, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Present
03/11/2022, 19:30 Licensing and Registration Committee ,03/11/2022, 19:30 Present
08/03/2023, 18:30 Licensing and Registration Committee ,08/03/2023, 18:30 Present
10/10/2022, 10:00 Miscellaneous Licensing Sub-Committee ,10/10/2022, 10:00 Present
10/03/2023, 10:00 Miscellaneous Licensing Sub-Committee ,10/03/2023, 10:00 Present
10/10/2022, 18:00 Planning Policy and Local Plan Committee ,10/10/2022, 18:00
10/03/2023, 11:30 Premises / Personal Licences Sub-Committee ,10/03/2023, 11:30 Present
Private meeting, 24/10/2022, 09:30 Present
Private meeting, 14/11/2022, 09:30 Present
Private meeting, 21/11/2022, 09:30 Apologies received (On leave)
Private meeting, 23/01/2023, 10:00 Present
08/02/2023, 09:30 Standards Committee ,08/02/2023, 09:30 Present as substitute