| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 5 | ||||
| Present as expected: | 4 | 80% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 20% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 14/08/2025, 19:30 | Council ,14/08/2025, 19:30 | Present |
| 28/05/2025, 18:00 | Planning Policy and Local Plan Committee ,28/05/2025, 18:00 | |
| 04/06/2025, 18:30 | Resources and Services Overview and Scrutiny Committee ,04/06/2025, 18:30 | Apologies, sent representative |
| 09/07/2025, 19:30 | Resources and Services Overview and Scrutiny Committee ,09/07/2025, 19:30 | Present |
| 30/07/2025, 19:30 | Resources and Services Overview and Scrutiny Committee ,30/07/2025, 19:30 | Present |
| 04/11/2025, 19:30 | Resources and Services Overview and Scrutiny Committee ,04/11/2025, 19:30 | Present |
The server cannot produce a response matching the values defined.