| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 7 | 78% | |||
| Apologies received: | 2 | 100% of absences | |||
| Absent (incl. apologies): | 2 | 22% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 14/08/2025, 19:30 | Council ,14/08/2025, 19:30 | Apologies received |
| 29/10/2025, 18:30 | Licensing and Registration Committee ,29/10/2025, 18:30 | Present |
| 10/06/2025, 17:00 | Planning Committee ,10/06/2025, 17:00 | Present |
| 08/07/2025, 17:00 | Planning Committee ,08/07/2025, 17:00 | Apologies received |
| 05/08/2025, 17:00 | Planning Committee ,05/08/2025, 17:00 | Present |
| 02/09/2025, 17:00 | Planning Committee ,02/09/2025, 17:00 | Present |
| 30/10/2025, 17:00 | Planning Committee ,30/10/2025, 17:00 | Present |
| 18/08/2025, 10:30 | Premises / Personal Licences Sub-Committee ,18/08/2025, 10:30 | Present |
| 15/10/2025, 10:30 | Premises / Personal Licences Sub-Committee ,15/10/2025, 10:30 | Present |
The server cannot produce a response matching the values defined.