| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 9 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 17/11/2025, 19:30 | Community Leadership Overview and Scrutiny Committee ,17/11/2025, 19:30 | Present as substitute |
| 14/08/2025, 19:30 | Council ,14/08/2025, 19:30 | Present |
| 10/06/2025, 17:00 | Planning Committee ,10/06/2025, 17:00 | Present |
| 08/07/2025, 17:00 | Planning Committee ,08/07/2025, 17:00 | Present |
| 05/08/2025, 17:00 | Planning Committee ,05/08/2025, 17:00 | Present |
| 02/09/2025, 17:00 | Planning Committee ,02/09/2025, 17:00 | Present |
| 30/10/2025, 17:00 | Planning Committee ,30/10/2025, 17:00 | Present |
| 04/06/2025, 18:30 | Resources and Services Overview and Scrutiny Committee ,04/06/2025, 18:30 | Expected |
| 04/06/2025, 18:30 | Resources and Services Overview and Scrutiny Committee ,04/06/2025, 18:30 | Present as substitute |
| 09/07/2025, 10:00 | Standards Committee ,09/07/2025, 10:00 | Present |
The server cannot produce a response matching the values defined.