| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 5 | ||||
| Present as expected: | 3 | 60% | |||
| Apologies received: | 1 | 50% of absences | |||
| Absent (incl. apologies): | 2 | 40% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 26/06/2025, 10:30 | Audit Committee ,26/06/2025, 10:30 | Present |
| 25/09/2025, 10:30 | Audit Committee ,25/09/2025, 10:30 | Absent |
| 14/08/2025, 19:30 | Council ,14/08/2025, 19:30 | Present |
| 28/07/2025, 19:30 | Human Resources and Council Tax Committee ,28/07/2025, 19:30 | Present |
| 21/10/2025, 19:30 | Human Resources and Council Tax Committee ,21/10/2025, 19:30 | Apologies received |
The server cannot produce a response matching the values defined.