| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 8 | ||||
| Present as expected: | 7 | 88% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 12% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 14/08/2025, 19:30 | Council ,14/08/2025, 19:30 | Present |
| 29/10/2025, 18:30 | Licensing and Registration Committee ,29/10/2025, 18:30 | Apologies received |
| 09/06/2025, 14:00 | Miscellaneous Licensing Sub-Committee ,09/06/2025, 14:00 | Present |
| 22/09/2025, 10:00 | Miscellaneous Licensing Sub-Committee ,22/09/2025, 10:00 | Present |
| 17/11/2025, 10:00 | Miscellaneous Licensing Sub-Committee ,17/11/2025, 10:00 | Present |
| 18/08/2025, 10:30 | Premises / Personal Licences Sub-Committee ,18/08/2025, 10:30 | Present |
| 01/10/2025, 14:30 | Premises / Personal Licences Sub-Committee ,01/10/2025, 14:30 | Present |
| 15/10/2025, 10:30 | Premises / Personal Licences Sub-Committee ,15/10/2025, 10:30 | Present |
The server cannot produce a response matching the values defined.