Meeting documents
| Number | Item | ||
| 16 | Minutes of the Last Meeting held on Thursday 24 September 2015 | ||
| 1 | Minutes 24 September 2015 (164K/bytes) ![]() | ||
| 18 | Report on Internal Audit – September 2015 to November 2015 | ||
| 1 | IA Periodic Report September to December 2015 (174K/bytes) ![]() | ||
| 2 | Appendix to IA Periodic Report (180K/bytes) ![]() | ||
| 19 | Corporate Risk Update | ||
| 1 | Corporate Risk Register Report (166K/bytes) ![]() | ||
| 2 | Appendix A to Corporate Risk Register Report (267K/bytes) ![]() | ||
| 3 | Appendix B to Corporate Risk Register Report (709K/bytes) ![]() | ||
| 20 | External Audit’s Annual Audit Letter 2014/15 | ||
| 1 | Covering Report Annual Audit Letter (149K/bytes) ![]() | ||
| 2 | External Auditor's Annual Audit Letter (72K/bytes) ![]() | ||
| 21 | Audit Committee – Table of Outstanding Issues | ||
| 1 | Outstanding Issues Report (149K/bytes) ![]() | ||
| 2 | Outstanding Issues Appendices to Report (143K/bytes) ![]() | ||
| 24 | 1 | Risk Based Verification Policy Report (68K/bytes) | |
| Appendix to Risk Based Verification Policy Report (233K/bytes) | |||



