Meeting documents
| Number | Item | ||
| 34 | Terms of Reference, Internal Audit Strategy and Internal Audit Plan 2012/13 | ||
| 1 | A1 Report and Appendices (312K/bytes) ![]() | ||
| 35 | Report on Internal Audit: December 2011 - February 2012 | ||
| 1 | A.2 Report and Appendices (304K/bytes) ![]() | ||
| 36 | Update of Strategic Risk Management Strategy | ||
| 1 | A.3 Report and Appendices (642K/bytes) ![]() | ||
| 37 | Audit Commission Recommendations - Progress/Update | ||
| 1 | A.4 Report and Appendix (54K/bytes) ![]() | ||
| 38 | Audit Commission Report - Certification of Claims and Returns Annual Report | ||
| 1 | A.5 Report and Appendix (364K/bytes) ![]() | ||
| 39 | Audit Committee - Table of Outstanding Issues | ||
| 1 | A.6 Report and Appendix (59K/bytes) ![]() | ||
| 40 | Audit Committee Work Programme 2012/13 | ||
| 1 | A.7 Audit Work Programme (71K/bytes) ![]() | ||
| 41 | Audit Commission's Audit Plan 2011/12 | ||
| 1 | A.8 Report and Appendices (749K/bytes) ![]() | ||



