Meeting documents
| Number | Item | ||
| 10 | Parking Pay and Display Machines – Outcomes from Internal Investigation | ||
| 1 | A1 Parking Pay and Display Machines (58K/bytes) ![]() | ||
| 11 | Benefit Fraud Update 2010/11 | ||
| 1 | A2 Benefit Fraud Update (98K/bytes) ![]() | ||
| 12 | Consultation on the Future of Local Public Audit | ||
| 1 | A3 Consultation on the Future of Local Public Audit (67K/bytes) ![]() | ||
| 2 | A3 Appendix A (74K/bytes) ![]() | ||
| 3 | A3 Appendix B (79K/bytes) ![]() | ||
| 4 | A3 Appendix C (357K/bytes) ![]() | ||
| 13 | Future Delivery of Internal Audit | ||
| 1 | A4 Future Delivery of Internal Audit (71K/bytes) ![]() | ||
| 2 | A4 Appendix (42K/bytes) ![]() | ||
| 14 | Bribery Act 2010 | ||
| 1 | A5 Bribery Act 2010 (75K/bytes) ![]() | ||
| 15 | Audit Committee – Table of Outstanding Issues | ||
| 1 | A6 Table of Outstanding Issues (83K/bytes) ![]() | ||
| 2 | A6 Appendix (36K/bytes) ![]() | ||
| 16 | Annual Governance Statement 2010/11 | ||
| 1 | A7 Annual Governance Statement (60K/bytes) ![]() | ||
| 2 | A7 Appendix AGS 2010 11 (76K/bytes) ![]() | ||



